Cambridge Graduate and Trainee Teacher of Secondary Physics.Availability
Weekday daytime
Weekday evenings
Weekends
Gives Lessons Online
Has DBS Certificate
Oliver A
About Oliver
Biography
Tutoring Experience
Lesson Planning
Exam Board Experience
Subjects
Combined ScienceKey Stage 3GCSE
ChemistryKey Stage 3GCSE
BiologyKey Stage 3GCSE
PhysicsKey Stage 3GCSEA-Level
Qualifications
| Level | School | Subject | Grade | |
|---|---|---|---|---|
| GCSE | Mayflower High School | Biology | A* | |
| GCSE | Mayflower High School | Statistics | A* | |
| GCSE | Mayflower High School | English Literature | A* | |
| GCSE | Mayflower High School | History | A* | |
| GCSE | Mayflower High School | Physics | A* | |
| GCSE | Mayflower High School | Geography | A* | |
| GCSE | Mayflower High School | Religious Studies | A* | |
| GCSE | Mayflower High School | Chemistry | A* | |
| GCSE | Mayflower High School | English Language | A* | |
| GCSE | Mayflower High School | Mathematics | A* | |
| GCSE | Mayflower High School | French | A | |
| A-Level | Mayflower High School | Mathematics | A* | |
| A-Level | Mayflower High School | Physics | A* | |
| A-Level | Mayflower High School | Chemistry | A* | |
| A-Level | Mayflower High School | Further Mathematics | A* | |
| Bachelors | University of Cambridge | Natural Sciences | 2.1 | |
| Teaching | University of Cambridge | Secondary Physics | Pass | |
| Other | Mayflower High School | Biology AS | A |
Rates
| Online | |
|---|---|
| Chemistry (Key Stage 3) | £20 |
| Biology (Key Stage 3) | £20 |
| Combined Science (Key Stage 3) | £20 |
| Physics (Key Stage 3) | £20 |
| Biology (GCSE) | £20 |
| Chemistry (GCSE) | £20 |
| Physics (GCSE) | £20 |
| Combined Science (GCSE) | £20 |
| Physics (A-Level) | £20 |
Contact Oliver for freeSend Message