Experienced Maths and Computer Science/IT GCSE and A Level tutor. My students improve by an average of 3 gradesAvailability
Weekday daytime
Weekday evenings
Weekends
Gives Lessons at Home
Will Travel to You
Gives Lessons Online
Has DBS Certificate
Location
Natalie G
(2 reviews)
About Natalie
Biography
Tutoring Experience
Lesson Planning
Exam Board Experience
Past Success Stories
Reviews
Helen F
June 12, 2025Natalie G has been game-changing for my 16-year-old in maths & computer science. Jack learnt so much & Natalie has given him confidence, explaining how to solve complex questions in an easy-to-understand way. She's taken an interest in each paper he's sat & Jack has enjoyed his lessons with her.
Ammara A
March 6, 2025Natalie is an amazing teacher and super professional! My daughter was really struggling with her GCSE maths, but after just a few lessons with Nat, she’s already catching up and feeling much more confident for her mock exam.
Subjects
MathsPrimary (KS1 & KS2)Key Stage 3GCSEIGCSEA-Level
Computer StudiesKey Stage 3GCSEGraduate
Common Entrance - MathsCommon Entrance
English LanguagePrimary (KS1 & KS2)Key Stage 3
ITPrimary (KS1 & KS2)Key Stage 3GCSEIGCSEBTEC
Eleven Plus - Mathematics & Numerical ReasoningEleven Plus
Qualifications
| Level | School | Subject | Grade | |
|---|---|---|---|---|
| GCSE | Royal High School, Bath | Information Technology GCSE short course | A* | |
| GCSE | Royal High School, Bath | Maths | A* | |
| A-Level | Royal High School, Bath | English Literature | A | |
| A-Level | Royal High School, Bath | Maths | A | |
| A-Level | Royal High School, Bath | French | A | |
| Bachelors | University of Oxford | Jurisprudence (Law) | 2(i) | |
| Professional | College of Law | Financial and Business Skills | Pass | |
| Other | LinkedIn Learning | Become a JavaScript Developer | Completed | |
| Other | LinkedIn Learning | Python Essential Training | Completed | |
| Other | LinkedIn Learning | Programming Skills - Beyond the Fundamentals | Completed |
Rates
| In-Person | Online | |
|---|---|---|
| IT (Primary (KS1 & KS2)) | £50 | £30 |
| English Language (Primary (KS1 & KS2)) | £50 | £30 |
| Maths (Primary (KS1 & KS2)) | £50 | £30 |
| IT (Key Stage 3) | £50 | £30 |
| English Language (Key Stage 3) | £50 | £30 |
| Maths (Key Stage 3) | £30 | £30 |
| Computer Studies (Key Stage 3) | £50 | £30 |
| IT (GCSE) | £50 | £30 |
| Maths (GCSE) | £50 | £30 |
| Computer Studies (GCSE) | £50 | £30 |
| Maths (IGCSE) | £50 | £30 |
| IT (IGCSE) | £50 | £30 |
| IT (BTEC) | £50 | £30 |
| Maths (A-Level) | £55 | £35 |
| Computer Studies (Graduate) | £50 | £40 |
| Common Entrance - Maths (Common Entrance) | £50 | £30 |
| Eleven Plus - Mathematics & Numerical Reasoning (Eleven Plus) | £50 | £30 |
Contact Natalie for freeSend Message