Experienced Science tutor for KS3 & GCSE, IGCSE Science and ICT. BSc Biomedical science graduateAvailability
Weekday daytime
Weekday evenings
Weekends
Gives Lessons Online
Has DBS Certificate
Kalindi Daivik K
About Kalindi Daivik
Biography
Tutoring Experience
Lesson Planning
Exam Board Experience
Past Success Stories
Subjects
Triple ScienceGCSEIGCSE
Combined SciencePrimary (KS1 & KS2)Key Stage 3GCSE
ChemistryKey Stage 3GCSEIGCSE
BiologyKey Stage 3GCSEIGCSEA-Level
Health/Social CareGCSEIGCSEA-Level
Food & NutritionGCSEIGCSEA-Level
Qualifications
| Level | School | Subject | Grade | |
|---|---|---|---|---|
| GCSE | RIVERSIDE COMMUNITY COLLEGE LEICESTER | ENGLISH DOUBLE AWARD | CC | |
| GCSE | RIVERSIDE COMMUNITY COLLEGE LEICESTER | MATHS | B | |
| GCSE | RIVERSIDE COMMUNITY COLLEGE LEICESTER | GNVQ ICT EQIV 4 GCSES | PASS | |
| GCSE | RIVERSIDE COMMUNITY COLLEGE LEICESTER | SCIENCE DOUBLE WARD | AA | |
| A-Level | Wyggeston Queen Elizabeth II College Leicester | Biology | D | |
| A-Level | Wyggeston Queen Elizabeth II College Leicester | APPLIED ICT DOUBLE AWARD | DD | |
| A-Level | Wyggeston Queen Elizabeth II College Leicester | AS BIOLOGY | C | |
| Bachelors | Coventry University | Bsc Biomedical Science | 2:2 |
Rates
| Online | |
|---|---|
| Combined Science (Primary (KS1 & KS2)) | £19 |
| Chemistry (Key Stage 3) | £19 |
| Combined Science (Key Stage 3) | £19 |
| Biology (Key Stage 3) | £19 |
| Triple Science (GCSE) | £23 |
| Food & Nutrition (GCSE) | £23 |
| Chemistry (GCSE) | £23 |
| Combined Science (GCSE) | £23 |
| Health/Social Care (GCSE) | £23 |
| Biology (GCSE) | £23 |
| Health/Social Care (IGCSE) | £23 |
| Food & Nutrition (IGCSE) | £23 |
| Triple Science (IGCSE) | £23 |
| Biology (IGCSE) | £23 |
| Chemistry (IGCSE) | £23 |
| Biology (A-Level) | £28 |
| Food & Nutrition (A-Level) | £28 |
| Health/Social Care (A-Level) | £28 |
Contact Kalindi Daivik for freeSend Message