 First Class Chemical Engineering Graduate teaching maths, chemistry & physics for GCSE and A-Level (or Eqivalent) online
First Class Chemical Engineering Graduate teaching maths, chemistry & physics for GCSE and A-Level (or Eqivalent) onlineAvailability
Weekday daytime
Weekday evenings
Weekends
Gives Lessons Online
Edmund L
About Edmund
Biography
Tutoring Experience
Lesson Planning
Exam Board Experience
Subjects
ChemistryGCSEA-LevelNational 5 (Scotland)Higher (Scotland)Advanced Higher (Scotland)
MathsGCSEA-LevelNational 5 (Scotland)Higher (Scotland)Advanced Higher (Scotland)
Further MathsGCSENational 5 (Scotland)Higher (Scotland)
Common Entrance - MathsCommon Entrance
PhysicsGCSEA-LevelNational 5 (Scotland)Higher (Scotland)Advanced Higher (Scotland)
Qualifications
| Level | School | Subject | Grade | |
|---|---|---|---|---|
| GCSE | Wickersley School and Sports College | ICT | A* | |
| GCSE | Wickersley School and Sports College | Physics | A* | |
| GCSE | Wickersley School and Sports College | PE | A* | |
| GCSE | Wickersley School and Sports College | Biology | A* | |
| GCSE | Wickersley School and Sports College | French | C | |
| GCSE | Wickersley School and Sports College | Geography | A* | |
| GCSE | Wickersley School and Sports College | Business and Economics | A | |
| GCSE | Wickersley School and Sports College | Further Maths | A* | |
| GCSE | Wickersley School and Sports College | English Language | B | |
| GCSE | Wickersley School and Sports College | Mathematics | A* | |
| GCSE | Wickersley School and Sports College | English Literature | A | |
| GCSE | Wickersley School and Sports College | Chemistry | A* | |
| A-Level | Wickersley School and Sports College | Chemistry | A | |
| A-Level | Wickersley School and Sports College | Biology | B | |
| A-Level | Wickersley School and Sports College | Maths | A* | |
| A-Level | Wickersley School and Sports College | Physics | B | |
| Masters | University of Edinburgh | Chemical Engineering (MEng Hons) | First Class | 
Rates
| Online | |
|---|---|
| Chemistry (GCSE) | £23.53 | 
| Maths (GCSE) | £23.53 | 
| Physics (GCSE) | £23.53 | 
| Further Maths (GCSE) | £23.53 | 
| Chemistry (A-Level) | £27.06 | 
| Physics (A-Level) | £27.06 | 
| Maths (A-Level) | £27.06 | 
| Common Entrance - Maths (Common Entrance) | £23.53 | 
| Physics (National 5 (Scotland)) | £23.53 | 
| Chemistry (National 5 (Scotland)) | £23.53 | 
| Maths (National 5 (Scotland)) | £23.53 | 
| Further Maths (National 5 (Scotland)) | £23.53 | 
| Chemistry (Higher (Scotland)) | £27.06 | 
| Further Maths (Higher (Scotland)) | £27.06 | 
| Physics (Higher (Scotland)) | £27.06 | 
| Maths (Higher (Scotland)) | £27.06 | 
| Maths (Advanced Higher (Scotland)) | £27.06 | 
| Chemistry (Advanced Higher (Scotland)) | £27.06 | 
| Physics (Advanced Higher (Scotland)) | £27.06 | 
Contact Edmund for freeSend Message